event burgee venue burgee

West Lancashire Yacht Club - Monkhouse Cup

Southport Marine Lake

2016 Monkhouse Cup Results

Adult Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY The Monkhouse Cup
29 October 2016 14:30
Total Nett
1st Adult Enterprise 22272 C. Adams A. Halliwell 1113 3.0 3.0 3.0
2nd Adult Enterprise 22102 D. Porter B. Porter 1113 4.0 4.0 4.0
3rd Adult Finn 59 P. Ashworth n/a 1042 6.0 6.0 6.0
4th Adult Laser 64135 M. Hughes n/a 1095 7.0 7.0 7.0
5th Adult Laser Radial 0 M. Nixon n/a 1136 8.0 8.0 8.0
6th Adult Streaker 1915 T. Halliwell n/a 1137 9.0 9.0 9.0
7th Adult GP14 13406 N. MacKenzie I. Hughes 1131 10.0 10.0 10.0
8th Adult Laser Radial 120291 L. Pettifer n/a 1136 11.0 11.0 11.0
9th Adult GP14 13930 S. Dawson M. Dorr 1131 12.0 12.0 12.0
10th Adult Streaker 1660 J. Ashworth n/a 1137 15.0 15.0 15.0
11th Adult GP14 12856 M. Gribble R. Blackburn 1131 19.0 DNF 19.0 19.0
11th Adult Streaker 1881 S. Blackburn n/a 1137 19.0 DNF 19.0 19.0
11th Adult RS 200 958 G. Marshall S. Gray 1047 19.0 DNF 19.0 19.0

Junior Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY The Monkhouse Cup
29 October 2016 14:30
Total Nett
1st Junior Optimist 3 O. Fielding-Link n/a 1665 1.0 1.0 1.0
2nd Junior Optimist 1 J. Craven n/a 1665 2.0 2.0 2.0
3rd Junior Topper 10861 A. Birchall-Rahnama n/a 1341 5.0 5.0 5.0
4th Junior Mirror 6667 B. Birchall-Vural n/a 1383 13.0 13.0 13.0
5th Junior RS Feva XL 2686 T. Dorr J. Cropper 1235 14.0 14.0 14.0

The Monkhouse Cup - 29 October 2016 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Junior Optimist 3 O. Fielding-Link n/a 1665 1.27.53 0.52.47 1.0
2 Junior Optimist 1 J. Craven n/a 1665 1.28.35 0.53.12 2.0
3 Adult Enterprise 22272 C. Adams A. Halliwell 1113 1.08.31 1.01.34 3.0
4 Adult Enterprise 22102 D. Porter B. Porter 1113 1.08.45 1.01.46 4.0
5 Junior Topper 10861 A. Birchall-Rahnama n/a 1341 1.23.40 1.02.23 5.0
6 Adult Finn 59 P. Ashworth n/a 1042 1.09.00 1.06.13 6.0
7 Adult Laser 64135 M. Hughes n/a 1095 1.13.05 1.06.45 7.0
8 Adult Laser Radial 0 M. Nixon n/a 1136 1.17.17 1.08.02 8.0
9 Adult Streaker 1915 T. Halliwell n/a 1137 1.18.13 1.08.48 9.0
10 Adult GP14 13406 N. MacKenzie I. Hughes 1131 1.18.00 1.08.58 10.0
11 Adult Laser Radial 120291 L. Pettifer n/a 1136 1.19.08 1.09.40 11.0
12 Adult GP14 13930 S. Dawson M. Dorr 1131 1.18.55 1.09.47 12.0
13 Junior Mirror 6667 B. Birchall-Vural n/a 1383 1.37.10 1.10.15 13.0
14 Junior RS Feva XL 2686 T. Dorr J. Cropper 1235 1.30.50 1.13.33 14.0
15 Adult Streaker 1660 J. Ashworth n/a 1137 1.29.55 1.19.05 15.0
16 Adult GP14 12856 M. Gribble R. Blackburn 1131 DNF   19.0
16 Adult Streaker 1881 S. Blackburn n/a 1137 DNF   19.0
16 Adult RS 200 958 G. Marshall S. Gray 1047 DNF   19.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 19



Sailwave Scoring Software 2.19.8
www.sailwave.com